| Tsunami December 2004 | ||
| Donation from International & KIWANIS Nations | ||
| 1. Kiwanis International Foundation | US $ 250,000.00 | |
| 2. Kiwanis Club of Sete Bassin De Thau | US $ 3,150.00 | |
| 3. Kiwanis Club of La Guardia Airport | US $ 5,000.00 | |
| 4. Kiwanis Club of Asnières-sur-Seine | US $ 7,178.00 | |
| 5. Kiwanis Foerderverein | US $ 2,709.00 | |
| 6. Kiwanis Club BRNO 1 Czech Republic | US $ 636.00 | |
| 7. Kiwanis Club of Taipei – Diana, Taiwan | US $ 11,500.00 | |
| 8. Kiwanis Caudebec-Mascaret, France | US $ 12,000.00 | |
| 9. Early Risers of Yuba City,USA | US $ 5,500.00 | |
| 10. Well Wisher – Vienna Austria | US $ 967.00 | |
| 11. Kiwanis Club of Mt Olive USA | US $ 250.00 | |
| 12. Kiwanis Club Schwaebisch Hall Germany | US $ 6,400.00 | |
| 13. Kiwanis Charitable Fund USA | US $ 1,500.00 | |
| 14. Kiwanis Caudebec-Mascaret, France | US $ 2,000.00 | |
| 15. Kiwanis Club of Moncton – Canada | US $ 15,000.00 | |
| US $323,790.00 | ||
| Kiwanis Visions of Hope Project Donors |